Resist-O-Stat Decade (RDS)

9211

Resistance Decades with Dials

Description



Available in two versions with basic accuracies of either ±0.025% or ±0.01%. Resistors used are low reactance types permitting the RDS to be used from dc through audio frequencies. Zero resistance is 0.0015?/decade. Numerical readout is positive and in-line. Switches are low noise “thermal-free” types with self cleaning contacts.

Res. LSD = Resolution of Least Significant Decade
Res. MSD = Resolution of Most Significant Decade

# of Decades Model # Res. LSD (Ohms) Res. MSD (Ohms) Max R (Ohms)
4 41 0.01 10 111.1
42 0.1 100 1,111
43 1 1000 11,110
44 10 10,000 111,100
45 100 100,000 1,111,000
46 1000 1000000 11,110,000
47 10,000 10,000,000 111,100,000
# of Decades Model # Res. LSD (Ohms) Res. MSD (Ohms) Max R (Ohms)
5 52 0.01 100 1111.1
53 0.1 1000 11,111
54 1 10,000 111,110
55 10 100,000 1,111,100
56 100 1,000,000 11,111,000
57 1,000 10,000,000 111,110,000
# of Decades Model # Res. LSD (Ohms) Res. MSD (Ohms) Max R (Ohms)
6 63 0.01 1000 11,111.1
64 0.1 10,000 111,111
65 1 100,000 1,111,110
66 10 1,000,000 11,111,100
67 100 10,000,000 111,111,000
# of Decades Model # Res. LSD (Ohms) Res. MSD (Ohms) Max R (Ohms)
7 74 0.01 10,000 111,111.1
75 0.1 100,000 1,111,111
76 1 1,000,000 11,111,110
77 10 10,000,000 111,111,100


SKU: RDS-XX-X Category:
Copyrights © 2018 All Rights Reserved by Prime Technology.