1.5 inch edgewise meter. 5% accuracy.
- DC models use moving magnet technology
- AC models use double vane repulsion technology
- Jeweled bearing
- Polystyrene case with metal scales
- White field with black print
- Age and moisture resistant
- Install in front of panel or behind panel
- Special scales, ranges, and dampening available
The following tables list part numbers for standard ranges.
DC Milliammeters
| Range | Part # |
| 0-1 mA | 3300 |
| 0-3 mA | 3301 |
| 0-5 mA | 3302 |
| 0-10 mA | 3303 |
| 0-25 mA | 3305 |
| 0-50 mA | 3306 |
| 0-100 mA | 3307 |
| 0-150 mA | 3308 |
| 0-200 mA | 3309 |
| 0-300 mA | 3310 |
| 0-500 mA | 3312 |
DC Ammeters
| Range | Part # |
| 0-1 Amps | 3201 |
| 0-3 Amps | 3202 |
| 0-5 Amps | 3203 |
| 0-10 Amps | 3205 |
| 0-15 Amps | 3206 |
| 10-0-10 Amps | 3213 |
DC Voltmeters
| Range | Part # | Notes |
| 0-3 Volts | 3102 |
| 0-5 Volts | 3104 |
| 0-10 Volts | 3107 |
| 0-15 Volts | 3108 |
| 0-25 Volts | 3109 |
| 0-50 Volts | 3122 |
| 0-100 Volts | 3113 |
| 0-150 Volts | 3115 |
| 0-300 Volts | 3117 | Supplied w/ ext. resistor |
| 0-500 Volts | 3118 | Supplied w/ ext. resistor |
AC Voltmeters
| Range | Part # | Notes |
| 0-10 Volts | 3403 |
| 0-15 Volts | 3404 |
| 0-25 Volts | 3412 |
| 0-50 Volts | 3405 |
| 0-150 Volts | 3406 |
| 0-300 Volts | 3407 | Supplied w/ ext. resistor |
| 0-500 Volts | 3414 | Supplied w/ ext. resistor |
VU Meters
| Range | Part # |
| -20 to +3 VU | 3801 |